
3076032
SKU
PHX3076032
MPN
UTI 2,5-PE/L/NTB
Weight
0.021 kg
This product is Not Cancellable/Not Returnable
Series UTI
UTI 2,5-PE/L/NTB - Installation ground terminal block
Installation ground terminal block, nom. voltage: 400 V, nominal current: 21 A, Screw connection, Rated cross section: 4 mm2, cross section: 0.2 mm2 - 4 mm2, Screw connection, Rated cross section: 4 mm2, cross section: 0.2 mm2 - 4 mm2, mounting type: NS 35/7,5, NS 35/15, color: gray
- The installation terminal block features a particularly low-profile design and is suitable for wiring in flat installation distributors
Technical Specifications
Product properties
| Number of Connections | 5 |
| Number of rows | 3 |
| Potentials | 2 |
Insulation characteristics
| Overvoltage category | III |
| Degree of pollution | 3 |
Electrical properties
| Rated surge voltage | 4 kV |
| Rated surge voltage | 6 kV |
| Maximum power dissipation for nominal condition | 1.02 W |
Connection data
| Grounding foot | Yes |
| Number of connections per level | 2 |
| Nominal cross section | 4 mm² |
Level 1
| Screw thread | M3 |
| Note | Please observe the current carrying capacity of the DIN rails. |
| Tightening torque | 0.5 ... 0.6 Nm |
| Stripping length | 9 mm |
| Internal cylindrical gage | A3 |
| Conductor cross section rigid | 0.2 mm² ... 4 mm² |
| Cross section AWG | 24 ... 12 (converted acc. to IEC) |
| Conductor cross section flexible | 0.2 mm² ... 4 mm² |
| Conductor cross section, flexible [AWG] | 24 ... 12 (converted acc. to IEC) |
| Conductor cross-section flexible (ferrule without plastic sleeve) | 0.25 mm² ... 2.5 mm² |
| Flexible conductor cross section (ferrule with plastic sleeve) | 0.25 mm² ... 2.5 mm² |
| 2 conductors with same cross section, solid | 0.2 mm² ... 1.5 mm² |
| 2 conductors with same cross section, flexible | 0.2 mm² ... 1.5 mm² |
| 2 conductors with same cross section, flexible, with ferrule without plastic sleeve | 0.25 mm² ... 0.75 mm² |
| 2 conductors with the same cross section, flexible, with TWIN ferrule with plastic sleeve | 0.5 mm² ... 0.75 mm² |
| Nominal Current | 21 A (with 4 mm² conductor cross section) |
| Maximum Load Current | 24 A (with 4 mm² conductor cross section and 3-pos. terminal block) |
| Nominal Voltage | 400 V (phase conductor/phase conductor) |
| Nominal Voltage | 250 V (phase conductor/PE) |
| Nominal Voltage | 250 V (phase conductor/N) |
| Nominal cross section | 4 mm² |
Level 2
| Screw thread | M3 |
| Note | Please observe the current carrying capacity of the DIN rails. |
| Tightening torque | 0.5 ... 0.6 Nm |
| Stripping length | 9 mm |
| Conductor cross section rigid | 0.2 mm² ... 4 mm² |
| Cross section AWG | 24 ... 12 (converted acc. to IEC) |
| Conductor cross section flexible | 0.2 mm² ... 4 mm² |
| Conductor cross section, flexible [AWG] | 24 ... 12 (converted acc. to IEC) |
| Conductor cross-section flexible (ferrule without plastic sleeve) | 0.25 mm² ... 2.5 mm² |
| Flexible conductor cross section (ferrule with plastic sleeve) | 0.25 mm² ... 2.5 mm² |
| 2 conductors with same cross section, solid | 0.2 mm² ... 1.5 mm² |
| 2 conductors with same cross section, flexible | 0.2 mm² ... 1.5 mm² |
| 2 conductors with same cross section, flexible, with ferrule without plastic sleeve | 0.25 mm² ... 0.75 mm² |
| 2 conductors with the same cross section, flexible, with TWIN ferrule with plastic sleeve | 0.5 mm² ... 0.75 mm² |
| Nominal Current | 16 A (with 4 mm² conductor cross section) |
| Maximum Load Current | 16 A (with 4 mm² conductor cross section and 3-pos. terminal block) |
| Nominal Voltage | 400 V (phase conductor/phase conductor) |
| Nominal Voltage | 250 V (phase conductor/PE) |
| Nominal Voltage | 250 V (phase conductor/N) |
| Nominal cross section | 4 mm² |
Dimensions
| Width | 5.2 mm |
| End cover width | 2.2 mm |
| Height | 93.5 mm |
| Depth on NS 35/7,5 | 51.5 mm |
| Depth on NS 35/15 | 59 mm |
Material specifications
| Color | gray |
| Flammability rating according to UL 94 | V0 |
| Insulating material group | I |
| Insulating material | PA |
| Static insulating material application in cold | -60 °C |
| Temperature index of insulation material (DIN EN 60216-1 (VDE 0304-21)) | 125 °C |
| Relative insulation material temperature index (Elec., UL 746 B) | 130 °C |
| Fire protection for rail vehicles (DIN EN 45545-2) R22 | HL 1 - HL 3 |
| Fire protection for rail vehicles (DIN EN 45545-2) R23 | HL 1 - HL 3 |
| Fire protection for rail vehicles (DIN EN 45545-2) R24 | HL 1 - HL 3 |
| Fire protection for rail vehicles (DIN EN 45545-2) R26 | HL 1 - HL 3 |
| Calorimetric heat release NFPA 130 (ASTM E 1354) | 27,5 MJ/kg |
| Surface flammability NFPA 130 (ASTM E 162) | passed |
| Specific optical density of smoke NFPA 130 (ASTM E 662) | passed |
| Smoke gas toxicity NFPA 130 (SMP 800C) | passed |
Surge voltage test
| Test voltage setpoint | 7.3 kV |
| Result | Test passed |
Temperature-rise test
| Requirement temperature-rise test | Increase in temperature ≤ 45 K |
| Result | Test passed |
| Short-time withstand current 4 mm² | 0.48 kA |
| Short-time withstand current 2.5 mm² | 0.3 kA |
| Result | Test passed |
Power-frequency withstand voltage
| Test voltage setpoint | 1.89 kV |
| Result | Test passed |
Mechanical data
| Open side panel | Yes |
Mechanical strength
| Result | Test passed |
Attachment on the carrier
| DIN rail/fixing support | NS 35 |
| Test force setpoint | 1 N |
| Result | Test passed |
Test for conductor damage and slackening
| Rotation speed | 10 rpm |
| Revolutions | 135 |
| Conductor cross section/weight | 0.2 mm² / 0.2 kg |
| Conductor cross section/weight | 2.5 mm² / 0.7 kg |
| Conductor cross section/weight | 4 mm² / 0.9 kg |
| Result | Test passed |
Needle-flame test
| Time of exposure | 30 s |
| Result | Test passed |
Oscillation/broadband noise
| Specification | DIN EN 50155 (VDE 0115-200):2008-03 |
| Spectrum | Service life test category 2, bogie-mounted |
| Frequency | f1 = 5 Hz to f2 = 250 Hz |
| ASD level | 6.12 (m/s²)²/Hz |
| Acceleration | 3.12g |
| Test duration per axis | 5 h |
| Test directions | X-, Y- and Z-axis |
| Result | Test passed |
Shocks
| Specification | DIN EN 50155 (VDE 0115-200):2008-03 |
| Pulse shape | Half-sine |
| Acceleration | 30g |
| Shock duration | 18 ms |
| Number of shocks per direction | 3 |
| Test directions | X-, Y- and Z-axis (pos. and neg.) |
| Result | Test passed |
Ambient conditions
| Ambient Temperature (Operation) | -60 °C ... 110 °C (Operating temperature range incl. self-heating; for max. short-term operating temperature, see RTI Elec.) |
| Ambient temperature (storage/transport) | -25 °C ... 60 °C (for a short time, not exceeding 24 h, -60 °C to +70 °C) |
| Ambient temperature (assembly) | -5 °C ... 70 °C |
| Permissible humidity (operation) | 20 % ... 90 % |
| Permissible humidity (storage/transport) | 30 % ... 70 % |
Mounting
| Mounting Type | NS 35/7,5 |
| Mounting Type | NS 35/15 |
Accessories
Why Proax for Phoenix Contact 3076032?
Proax is an authorized distributor of Phoenix Contact 3076032 and one of Phoenix Contact's largest distributors in North America. Our highly skilled in-house technical team is ready to assist with any technical needs.
Have a question in mind? to help you get the right product as quickly as possible for your project. We're always here to help!
Short Lead Time
Highly Trained Staff
Live Chat
Technical Support
Local Inventory
60+ Years Experience
Additional Information
| Pack Size | 50 |
Recommended
UTI 2,5-PE/L/NT - Installation ground terminal block, Assembly instructions:For secure fastening of the neutral busbar, supports must be set at the beginning and end of each terminal strip as well as every 20 cm on longer terminal strips., nom. voltage: 400 V, nominal current: 24 A, Screw connection, 1st, 2nd and 3rd level, Rated cross section: 4 mm2, cross section: 0.2 mm2 - 4 mm2, mounting type: NS 35/7,5, NS 35/15, color: gray
UTI 2,5-L/LTB - Installation level terminal block, with integrated disconnect knife, nom. voltage: 400 V, nominal current: 24 A, Screw connection, 1st, 2nd and 3rd level, Rated cross section: 4 mm2, cross section: 0.2 mm2 - 4 mm2, Rated cross section: 1.5 mm2, mounting type: NS 35/7,5, NS 35/15, color: gray



















