Official Distributor
SKU
MPN
SAC-5P-M12MSB/15,0-900
Weight
1.05 kg
This product is Not Cancellable/Not Returnable
Series SAC-5P
SAC-5P-M12MSB/15,0-900 - Bus system cable
Bus system cable, INTERBUS (16 Mbps), 5-position, PUR halogen-free, may green RAL 6017, shielded (Braided copper wires), Plug straight M12, coding: B, on free cable end, cable length: 15 m
Technical Specifications
Dimensions
Length of Cable | 15 m |
Stripping length of the free conductor end | 50 mm |
Ambient conditions
Ambient Temperature (Operation) | -25 °C ... 90 °C (Plug / socket) |
Ambient Temperature (Operation) | -25 °C ... 90 °C (Plug / socket) |
Degree of Protection | IP65 |
Degree of Protection | IP67 |
General
Note | Further products with variable cable type and variable cable length can be found in the accessories section |
Rated current at 40°C | 4 A |
Rated voltage | 48 V AC |
Rated voltage | 60 V DC |
Number of Positions | 5 |
Insulation resistance | ≥ 100 MΩ |
Coding | B - inverse |
Signal type/category | INTERBUS, 16 Mbps |
Status display | No |
Overvoltage category | II |
Degree of pollution | 3 |
Insertion/withdrawal cycles | ≥ 100 |
Torque | 0.4 Nm (M12 connector) |
Material
Flammability rating according to UL 94 | V0 |
Contact Material | CuSn |
Contact surface material | Ni/Au |
Contact carrier material | PA 6.6 |
Material of grip body | TPU, hardly inflammable, self-extinguishing |
Material, knurls | Zinc die-cast, nickel-plated |
Pin assignment
Contact | Color (signal designation) | Contact (optional) | 1 (Plug) = YE (DO) |
Contact | Color (signal designation) | Contact (optional) | 2 (Plug) = GN (DO) |
Contact | Color (signal designation) | Contact (optional) | 3 (Plug) = GY (DI) |
Contact | Color (signal designation) | Contact (optional) | 4 (Plug) = PK (DI) |
Contact | Color (signal designation) | Contact (optional) | 5 (Plug) = BN (GND) |
Cable
Cable Type | INTERBUS |
Cable type (abbreviation) | 900 |
Cable structure | 3 x 2 x 0.22 mm² |
Conductor Cross Section | 3x 2x 0.22 mm² |
AWG Signal Line | 24 |
Conductor structure signal line | 32x 0.10 mm |
Wire colors | Green-yellow, white-brown, gray-pink |
Twisted pairs | 2 cores to the pair |
Overall twist | 3 pairs to the core |
Shielding | Braided copper wires |
External cable diameter D | 8 mm |
Minimum bending radius, fixed installation | 7.5 x D |
Minimum bending radius, flexible installation | 15 x D |
Number of bending cycles | 5000000 |
Bending Radius | 120 mm |
Traversing path | 10 m |
Traversing rate | 1.6 m/s |
Acceleration | 3.2 m/s² |
Cable weight | 70 kg/km |
External sheath, color | may green RAL 6017 |
Outer sheath, material | PUR |
Material conductor insulation | PE |
Conductor material | Bare Cu litz wires |
Insulation resistance | ≥ 5 GΩ*km |
Loop resistance | ≤ 159.80 Ω/km |
Cable capacity | ≤ 60 nF/km (At 800 Hz) |
Wave impedance | 120 Ω ±20 % (at 64 kHz) |
Wave impedance | 100 Ω ±15 % (with 1 MHz) |
Near end crosstalk attenuation (NEXT) | ≥ 61 dB (at 772 kHz) |
Near end crosstalk attenuation (NEXT) | ≥ 59 dB (with 1 MHz) |
Near end crosstalk attenuation (NEXT) | ≥ 55 dB (at 2 МHz) |
Near end crosstalk attenuation (NEXT) | ≥ 50 dB (at 4 МHz) |
Near end crosstalk attenuation (NEXT) | ≥ 46 dB (at 8 МHz) |
Near end crosstalk attenuation (NEXT) | ≥ 44 dB (at 10 MHz) |
Near end crosstalk attenuation (NEXT) | ≥ 41 dB (at 16 MHz) |
Near end crosstalk attenuation (NEXT) | ≥ 40 dB (at 20 МHz) |
Attenuation | ≤ 15 dB/km (at 256 kHz) |
Attenuation | ≤ 24 dB/km (at 772 kHz) |
Attenuation | ≤ 27 dB/km (with 1 MHz) |
Attenuation | ≤ 52 dB/km (at 4 МHz) |
Attenuation | ≤ 84 dB/km (at 10 MHz) |
Attenuation | ≤ 112 dB/km (at 16 MHz) |
Attenuation | ≤ 119 dB/km (at 20 МHz) |
Signal speed | 0.66 c |
Coupling resistance | < 250.00 mΩ/m (at 30 MHz) |
Nominal voltage, cable | 250 V (Peak value, not for high-power applications) |
Test voltage Core/Core | 1500 Vrms |
Test voltage Core/Shield | 1000 Vrms |
Flame resistance | according to VDE 0472, Part 4, test type B |
Flame resistance | according to IEC 60332-1 |
Ambient Temperature (Operation) | -40 °C ... 80 °C (cable, fixed installation) |
Ambient Temperature (Operation) | -30 °C ... 70 °C (Cable, flexible installation) |
Environmental Product Compliance
China RoHS | Environmentally friendly use period: unlimited = EFUP-e |
China RoHS | No hazardous substances above threshold values |
Accessories
Why Proax for Phoenix Contact 1507094?
Proax is an authorized distributor of Phoenix Contact 1507094 and one of Phoenix Contact's largest distributors in North America. Our highly skilled in-house technical team is ready to assist with any technical needs.
Have a question in mind? to help you get the right product as quickly as possible for your project. We're always here to help!
Short Lead Time
Highly Trained Staff
Live Chat
Technical Support
Local Inventory
60+ Years Experience
Additional Information
Pack Size | 1 |
Recommended