
RV5/440
By ABB
SKU
ABBRV5440
MPN
1SBN050010R1003
Weight
0.015 kg
RV5/440 is a varistor surge suppressor designed to reduce the maximum overvoltage peak value and to limit or even completely eliminate the high pre-damping voltage frequencies, when used with an AC operated conventional contactor for a rated control circuit voltage between 250 ... 440 V AC 50/60Hz or with a DC operated conventional contactor for a rated control circuit voltage between 250 ... 440 V DC.
The operation of inductive circuits causes overvoltages, in particular on opening of the contactor coil. The electromagnetic energy stored in the coil during contactor closing is restored on opening in the form of surges, the slope and amplitude of which may rise to several kilovolts. A number of drawbacks are observed ranging from interference on the electronic devices to breakdown of insulators and even destruction of certain sensitive components.
Note: A varistor is a resistor whose value decreases to a very large extent when a certain voltage is applied at its terminals.
Advantages:
- the surge suppressor is clipped onto the top or side part in regards with the contactor or contactor relay base design without change in device overall dimensions.
- high energy absorption: good damping - Unpolarized system.
Drawback: clipping as from the varistor operating voltage, thus voltage front up to this point.
Technical Specifications
Dimensions
| Product Net Width | 30.25 mm |
| Product Net Depth / Length | 32.4 mm |
| Product Net Height | 10.5 mm |
| Product Net Weight | 0.015 kg |
Technical
| Rated Frequency (f) | Control Circuit 50 / 60 Hz |
| Rated Control Circuit Voltage (Uc) | 50 Hz / 60 Hz 250 ... 440 V AC |
| Rated Control Circuit Voltage (Uc) | DC Operation 250 ... 440 V DC |
| Suitable for | AS09 |
| Suitable for | AS12 |
| Suitable for | AS16 |
| Suitable for | ASL09 |
| Suitable for | ASL12 |
| Suitable for | ASL16 |
| Suitable for | NS22E |
| Suitable for | NS31E |
| Suitable for | NS40E |
| Suitable for | NS44E |
| Suitable for | NS53E |
| Suitable for | NS62E |
| Suitable for | NS71E |
| Suitable for | NS80E |
| Suitable for | NSL22E |
| Suitable for | NSL31E |
| Suitable for | NSL40E |
| Suitable for | NSL44E |
| Suitable for | NSL53E |
| Suitable for | NSL62E |
| Suitable for | NSL71E |
| Suitable for | NSL80E |
| Suitable for | VAS09 |
| Suitable for | VAS12 |
| Suitable for | VAS16 |
| Suitable for | VASL09 |
| Suitable for | VASL12 |
| Suitable for | VASL16 |
| Suitable for | A9 |
| Suitable for | A12 |
| Suitable for | A16 |
| Suitable for | A26 |
| Suitable for | A30 |
| Suitable for | A40 |
| Suitable for | A45 |
| Suitable for | A50 |
| Suitable for | A63 |
| Suitable for | A75 |
| Suitable for | A95 |
| Suitable for | A110 |
| Suitable for | AL9 |
| Suitable for | AL9Z |
| Suitable for | AL12 |
| Suitable for | AL12Z |
| Suitable for | AL16 |
| Suitable for | AL16Z |
| Suitable for | AL26 |
| Suitable for | AL30 |
| Suitable for | AL40 |
| Suitable for | AE45 |
| Suitable for | AE50 |
| Suitable for | AE63 |
| Suitable for | AE75 |
| Suitable for | TAL9 |
| Suitable for | TAL12 |
| Suitable for | TAL16 |
| Suitable for | TAL26 |
| Suitable for | TAL30 |
| Suitable for | TAL40 |
| Suitable for | TAE45 |
| Suitable for | TAE50 |
| Suitable for | TAE75 |
| Suitable for | GA75 |
| Suitable for | GAE75 |
| Suitable for | UA16 |
| Suitable for | UA26 |
| Suitable for | UA30 |
| Suitable for | UA50 |
| Suitable for | UA63 |
| Suitable for | UA75 |
| Suitable for | UA95 |
| Suitable for | UA110 |
| Suitable for | UA16RA |
| Suitable for | UA26RA |
| Suitable for | UA30RA |
| Suitable for | UA50RA |
| Suitable for | UA63RA |
| Suitable for | UA75RA |
| Suitable for | UA95RA |
| Suitable for | UA110RA |
| Suitable for | N22E |
| Suitable for | N31E |
| Suitable for | N40E |
| Suitable for | N44E |
| Suitable for | N53E |
| Suitable for | N62E |
| Suitable for | N71E |
| Suitable for | N80E |
| Suitable for | N33/11 |
| Suitable for | N51/11 |
| Suitable for | NL22E |
| Suitable for | NLZ22E |
| Suitable for | NL31E |
| Suitable for | NLZ31E |
| Suitable for | NL40E |
| Suitable for | NLZ40E |
| Suitable for | NL44E |
| Suitable for | NL53E |
| Suitable for | NL62E |
| Suitable for | NL71E |
| Suitable for | NL80E |
| Suitable for | NL33/11 |
| Suitable for | NL51/11 |
| Suitable for | TNL22E |
| Suitable for | TNL31E |
| Suitable for | TNL40E |
| Suitable for | TNL44E |
| Suitable for | TNL62E |
| Suitable for | TNL80E |
| Suitable for | AX06 |
| Suitable for | AX09 |
| Suitable for | AX12 |
| Suitable for | AX18 |
| Suitable for | AX25 |
| Suitable for | AX32 |
| Suitable for | AX40 |
| Suitable for | AX50 |
| Suitable for | AX65 |
| Suitable for | AX80 |
| Suitable for | AX95 |
| Suitable for | AX115 |
| Suitable for | AX150 |
| Product Name | Surge Suppressor |
Why Proax for ABB RV5/440?
Proax is an authorized distributor of ABB RV5/440 and one of ABB's largest distributors in North America. Our highly skilled in-house technical team is ready to assist with any technical needs.
Have a question in mind? to help you get the right product as quickly as possible for your project. We're always here to help!
Short Lead Time
Highly Trained Staff
Live Chat
Technical Support
Local Inventory
60+ Years Experience
Additional Information
| Alternate Names | RV5440 |
| Pack Size | 1 |
Best Sellersin Contactors



















