Heat Doesn't End With Summer
Trapped enclosure heat shortens component life and turns into unplanned downtime, in January as much as in July. Rittal climate control holds the temperature your controls expect, all year.

Why Rittal Cooling Units
An average of 75% energy savings on Blue e+ and Blue e+ S, from speed-regulated components and heat pipe technology.
Blue e+ multi-voltage capability with country-specific approvals, supporting 110–240 V on a single model.
Intelligent monitoring over the IoT interface, and the Rittal Scan & Service app.
UL Type 12 rated, RiNano hydrophobic condenser coating, and R-513A refrigerant.

Cool Smarter, Not Harder
3 Families, 1 Job
TopTherm Blue e The workhorse. 0.32 to 2.75 kW, one fixed supply voltage per model, for indoor enclosures from 10 to 50 °C.
Blue e+ The efficient one. 1.6 to 5.5 kW, one unit takes 110-240 V or 380-480 V, and runs from -20 to 60 °C.
Blue e+ S Blue e+ efficiency in small sizes. 0.3 to 0.52 kW, multi-voltage, about twice as efficient as a same-size TopTherm.
Blue e+ S Cooling Units
Blue e+ Cooling Units
TopTherm Blue e Cooling Units
| Part Number | Price | In-stock | Capacity (kW) | Rated Voltage | Mounting | Dimensions (mm) | |
|---|---|---|---|---|---|---|---|
| 3302100 | 4 | 0.33 kW | 230 V, 1~, 50 Hz/60 Hz | Wall-mounted | 280 x 550 x 140 | ||
| 3302110 | 12 | 0.32 kW | 115 V, 1~, 60 Hz | Wall-mounted | 280 x 550 x 140 | ||
| 3303500 | 12 | 0.6 kW | 230 V, 1~, 50 Hz/60 Hz | Wall-mounted | 280 x 550 x 210 | ||
| 3303510 | 2 | 0.6 kW | 115 V, 1~, 60 Hz | Wall-mounted | 280 x 550 x 210 | ||
| 3361510 | 6 | 0.87 kW | 115 V, 1~, 60 Hz | Wall-mounted | 280 x 550 x 280 | ||
| 3304500 | 6 | 1.25 kW | 230 V, 1~, 50 Hz/60 Hz | Wall-mounted | 400 x 950 x 260 | ||
| 3304540 | 8 | 1.25 kW | 400 V, 3~, 50 Hz / 460 V, 3~, 60 Hz | Wall-mounted | 400 x 950 x 260 | ||
| 3305540 | 2 | 1.61 kW | 400 V, 3~, 50 Hz / 460 V, 3~, 60 Hz | Wall-mounted | 400 x 950 x 260 | ||
| 3328500 | 2.39 kW | 230 V, 1~, 50 Hz/60 Hz | Wall-mounted | 400 x 1,580 x 295 | |||
| 3328510 | 2.39 kW | 115 V, 1~, 50 Hz/60 Hz | Wall-mounted | 400 x 1,580 x 295 | |||
| 3329540 | 2.75 kW | 400 V, 3~, 50 Hz / 460 V, 3~, 60 Hz | Wall-mounted | 400 x 1,580 x 295 | |||
| 3359500 | 4 | 0.78 kW | 230 V, 1~, 50 Hz/60 Hz | Roof-mounted | 597 x 417 x 380 |
Looking for the Perfect Rittal Cooling Units Solution?




















