
MC5102
By ABB
SKU
ABB1SAP180100R0002
MPN
1SAP180100R0002
Weight
0.003 kg
MC5102: AC500 Memory card. Micro. 8GB +adapter. For normal requirements.
Technical Specifications
Supplier Information - BRAPR001
| Configuration Only | No |
| Country or Territory of Origin | China |
| Criticality | No |
| Lead Time | 17 day |
| Made to Order | No |
| Note | No |
| Product Availability Class | From stock if available, otherwise Target delivery time is |
| Product Sales Status | Active |
| Quote Only | No |
| Stocked At Warehouses | BRAPR001EXPU |
| Storage Location | 4001 |
| Warranty Return | Product under warranty must be returned |
Supplier Information - CHNOR001
| Configuration Only | No |
| Country or Territory of Origin | China |
| Criticality | No |
| Lead Time | 0 day |
| Made to Order | No |
| Note | No |
| Product Availability Class | From stock if available, otherwise Target delivery time is |
| Product Sales Status | Active |
| Quote Only | No |
| Stocked At Warehouses | CHNOR001EXPU |
| Storage Location | 4001 |
| Warranty Return | Product under warranty must be returned |
Supplier Information - CLABB001
| Configuration Only | No |
| Country or Territory of Origin | China |
| Criticality | No |
| Lead Time | 17 day |
| Made to Order | No |
| Note | No |
| Product Availability Class | From stock if available, otherwise Target delivery time is |
| Product Sales Status | Active |
| Quote Only | No |
| Stocked At Warehouses | CLABB001EXPU |
| Storage Location | 4001 |
| Warranty Return | Product under warranty must be returned |
Supplier Information - CNIAB
| Configuration Only | No |
| Country or Territory of Origin | China |
| Lead Time | 33 day |
| Made to Order | No |
| Product Sales Status | Active |
| Quote Only | No |
| Stocked At Warehouses | CSB |
| Warranty Return | Product under warranty must be returned |
Supplier Information - CNIAB001
| Note | No |
| Country or Territory of Origin | China |
| Criticality | No |
| Lead Time | 17 day |
| Made to Order | No |
| Product Availability Class | From stock if available, otherwise Target delivery time is |
| Product Sales Status | Active |
| Quote Only | No |
| Stocked At Warehouses | CNIAB001EXPU |
| Storage Location | 4001 |
Supplier Information - COABB001
| Country or Territory of Origin | China |
| Criticality | No |
| Lead Time | 17 day |
| Made to Order | No |
| Warranty Return | Product under warranty must be returned |
| Note | No |
| Product Availability Class | From stock if available, otherwise Target delivery time is |
| Product Sales Status | Active |
| Quote Only | No |
| Stocked At Warehouses | COABB001EXPU |
| Storage Location | 4001 |
Supplier Information - DEAPR
| Country or Territory of Origin | Taiwan (Chinese Taipei) |
| Lead Time | 14 day |
| Made to Order | No |
| Product Sales Status | Active |
| Quote Only | No |
| Stocked At Warehouses | CSE |
| Warranty Return | Product under warranty must be returned |
Supplier Information - DEAPRMLC
| Configuration Only | No |
| Country or Territory of Origin | China |
| Criticality | No |
| Lead Time | 0 day |
| Made to Order | No |
| Note | No |
| Product Availability Class | From stock if available, otherwise Target delivery time is |
| Product Sales Status | Active |
| Quote Only | No |
| Stocked At Warehouses | DEAPRMLCEXPU |
| Storage Location | 4001 |
| Warranty Return | Product under warranty must be returned |
Supplier Information - DKSER001
| Configuration Only | No |
| Country or Territory of Origin | China |
| Criticality | No |
| Lead Time | 17 day |
| Made to Order | No |
| Note | No |
| Product Availability Class | From stock if available, otherwise Target delivery time is |
| Product Sales Status | Active |
| Quote Only | No |
| Stocked At Warehouses | DKSER001EXPU |
| Storage Location | 4001 |
| Warranty Return | Product under warranty must be returned |
Supplier Information - DUABB001
| Configuration Only | No |
| Country or Territory of Origin | China |
| Criticality | No |
| Lead Time | 17 day |
| Made to Order | No |
| Note | No |
| Product Availability Class | From stock if available, otherwise Target delivery time is |
| Product Sales Status | Active |
| Quote Only | No |
| Stocked At Warehouses | DUABB001EXPU |
| Storage Location | 4001 |
| Warranty Return | Product under warranty must be returned |
Supplier Information - DUABB003
| Configuration Only | No |
| Country or Territory of Origin | China |
| Criticality | No |
| Lead Time | 17 day |
| Made to Order | No |
| Note | No |
| Product Availability Class | From stock if available, otherwise Target delivery time is |
| Product Sales Status | Active |
| Quote Only | No |
| Stocked At Warehouses | DUABB003EXPU |
| Storage Location | 4001 |
| Warranty Return | Product under warranty must be returned |
Supplier Information - EESER001
| Configuration Only | No |
| Country or Territory of Origin | China |
| Criticality | No |
| Lead Time | 17 day |
| Made to Order | No |
| Note | No |
| Product Availability Class | From stock if available, otherwise Target delivery time is |
| Product Sales Status | Active |
| Quote Only | No |
| Stocked At Warehouses | EESER001EXPU |
| Storage Location | 4001 |
| Warranty Return | Product under warranty must be returned |
Supplier Information - EGAUT001
| Configuration Only | No |
| Country or Territory of Origin | China |
| Criticality | No |
| Lead Time | 17 day |
| Made to Order | No |
| Note | No |
| Product Availability Class | From stock if available, otherwise Target delivery time is |
| Product Sales Status | Active |
| Quote Only | No |
| Stocked At Warehouses | EGAUT001EXPU |
| Storage Location | 4001 |
| Warranty Return | Product under warranty must be returned |
Supplier Information - ESATD001
| Configuration Only | No |
| Country or Territory of Origin | China |
| Criticality | No |
| Lead Time | 17 day |
| Made to Order | No |
| Note | No |
| Product Availability Class | From stock if available, otherwise Target delivery time is |
| Product Sales Status | Active |
| Quote Only | No |
| Stocked At Warehouses | ESATD001EXPU |
| Storage Location | 4001 |
| Warranty Return | Product under warranty must be returned |
Supplier Information - FIPSE
| Note | No |
| Technical Information | . |
| Product Availability Class | From stock if available, otherwise Target delivery time is |
| Lead Time | 17 day |
| Country or Territory of Origin | China |
Supplier Information - FISER001
| Configuration Only | No |
| Country or Territory of Origin | China |
| Criticality | No |
| Lead Time | 0 day |
| Made to Order | No |
| Note | No |
| Product Availability Class | From stock if available, otherwise Target delivery time is |
| Product Sales Status | Active |
| Quote Only | No |
| Stocked At Warehouses | FISER001EXPU |
| Storage Location | 4001 |
| Warranty Return | Product under warranty must be returned |
Supplier Information - FRAUT001
| Configuration Only | No |
| Country or Territory of Origin | China |
| Criticality | No |
| Lead Time | 17 day |
| Made to Order | No |
| Note | No |
| Product Availability Class | From stock if available, otherwise Target delivery time is |
| Product Sales Status | Active |
| Quote Only | No |
| Stocked At Warehouses | FRAUT001EXPU |
| Storage Location | 4001 |
| Warranty Return | Product under warranty must be returned |
Supplier Information - GBINS001
| Configuration Only | No |
| Country or Territory of Origin | China |
| Criticality | No |
| Lead Time | 17 day |
| Made to Order | No |
| Note | No |
| Product Availability Class | From stock if available, otherwise Target delivery time is |
| Product Sales Status | Active |
| Quote Only | No |
| Stocked At Warehouses | GBINS001EXPU |
| Storage Location | 4001 |
| Warranty Return | Product under warranty must be returned |
Supplier Information - GRABB001
| Configuration Only | No |
| Country or Territory of Origin | China |
| Criticality | No |
| Lead Time | 17 day |
| Made to Order | No |
| Note | No |
| Product Availability Class | From stock if available, otherwise Target delivery time is |
| Product Sales Status | Active |
| Quote Only | No |
| Stocked At Warehouses | GRABB001EXPU |
| Storage Location | 4001 |
| Warranty Return | Product under warranty must be returned |
Supplier Information - INABB007
| Maximum Order Quantity | 0 piece |
| Maximum Order Quantity | 0 piece |
| Maximum Order Quantity | 0 piece |
| Maximum Order Quantity | 0 piece |
| Maximum Order Quantity | 0 piece |
| Maximum Order Quantity | 0 piece |
| Maximum Order Quantity | 0 piece |
| Maximum Order Quantity | 0 piece |
| Maximum Order Quantity | 0 piece |
| Maximum Order Quantity | 0 piece |
| Maximum Order Quantity | 0 piece |
| Maximum Order Quantity | 0 piece |
| Maximum Order Quantity | 0 piece |
| Maximum Order Quantity | 0 piece |
| Maximum Order Quantity | 0 piece |
| Maximum Order Quantity | 0 piece |
| Maximum Order Quantity | 0 piece |
| Maximum Order Quantity | 0 piece |
| Maximum Order Quantity | 0 piece |
| Maximum Order Quantity | 0 piece |
| Maximum Order Quantity | 0 piece |
| Maximum Order Quantity | 0 piece |
| Maximum Order Quantity | 0 piece |
| Maximum Order Quantity | 0 piece |
| Maximum Order Quantity | 0 piece |
| Maximum Order Quantity | 0 piece |
Supplier Information - INABB039
| Country or Territory of Origin | China |
| Criticality | No |
| Lead Time | 17 day |
| Made to Order | No |
| Note | No |
| Product Availability Class | From stock if available, otherwise Target delivery time is |
| Product Sales Status | Active |
| Quote Only | No |
| Stocked At Warehouses | INABB039EXPU |
| Storage Location | 4001 |
| Warranty Return | Product under warranty must be returned |
Supplier Information - INABBRLC
| Configuration Only | No |
| Country or Territory of Origin | China |
| Criticality | No |
| Lead Time | 17 day |
| Made to Order | No |
| Note | No |
| Product Availability Class | From stock if available, otherwise Target delivery time is |
| Product Sales Status | Active |
| Quote Only | No |
| Stocked At Warehouses | INABBRLCEXPU |
| Storage Location | 4001 |
| Warranty Return | Product under warranty must be returned |
Supplier Information - ITIND002
| Configuration Only | No |
| Country or Territory of Origin | China |
| Criticality | No |
| Lead Time | 17 day |
| Made to Order | No |
| Note | No |
| Product Availability Class | From stock if available, otherwise Target delivery time is |
| Product Sales Status | Active |
| Quote Only | No |
| Stocked At Warehouses | ITIND002EXPU |
| Storage Location | 4001 |
| Warranty Return | Product under warranty must be returned |
Supplier Information - NLABB021
| Configuration Only | No |
| Country or Territory of Origin | China |
| Criticality | No |
| Lead Time | 17 day |
| Made to Order | No |
| Note | No |
| Product Availability Class | From stock if available, otherwise Target delivery time is |
| Product Sales Status | Active |
| Quote Only | No |
| Stocked At Warehouses | NLABB021EXPU |
| Storage Location | 4001 |
| Warranty Return | Product under warranty must be returned |
Supplier Information - NOATDRLC
| Configuration Only | No |
| Country or Territory of Origin | China |
| Criticality | No |
| Lead Time | 17 day |
| Made to Order | No |
| Note | No |
| Product Availability Class | From stock if available, otherwise Target delivery time is |
| Product Sales Status | Active |
| Quote Only | No |
| Stocked At Warehouses | NOATDRLCEXPU |
| Storage Location | 4001 |
| Warranty Return | Product under warranty must be returned |
Supplier Information - SGIND002
| Configuration Only | No |
| Country or Territory of Origin | Germany |
| Lead Time | 0 day |
| Made to Order | No |
| Product Sales Status | Active |
| Quote Only | No |
| Stocked At Warehouses | SGIND002EXPU |
| Warranty Return | Product under warranty must be returned |
Supplier Information - TRDMD001
| Country or Territory of Origin | China |
| Criticality | No |
| Lead Time | 17 day |
| Made to Order | No |
| Warranty Return | Product under warranty must be returned |
| Note | No |
| Product Availability Class | From stock if available, otherwise Target delivery time is |
| Product Sales Status | Active |
| Quote Only | No |
| Stocked At Warehouses | TRDMD001EXPU |
| Storage Location | 4001 |
Supplier Information - USABB251
| Country or Territory of Origin | China |
| Criticality | No |
| Lead Time | 17 day |
| Made to Order | No |
| Note | No |
| Product Availability Class | From stock if available, otherwise Target delivery time is |
| Product Sales Status | Active |
| Quote Only | No |
| Stocked At Warehouses | USABB251EXPU |
| Storage Location | 4001 |
| Warranty Return | Product under warranty must be returned |
Supplier Information - ZATAD021
| Configuration Only | No |
| Country or Territory of Origin | China |
| Criticality | No |
| Lead Time | 0 day |
| Made to Order | No |
| Note | No |
| Product Availability Class | From stock if available, otherwise Target delivery time is |
| Product Sales Status | Active |
| Quote Only | No |
| Stocked At Warehouses | ZATAD021EXPU |
| Storage Location | 4001 |
| Warranty Return | Product under warranty must be returned |
Dimensions
| Product Net Weight | 0.003 kg |
| Product Net Depth / Length | 5 mm |
| Product Net Height | 170 mm |
| Product Net Width | 100 mm |
| Gross Weight | 0.015 kg |
| Package Level 1 Units | 1 carton |
Technical
| Function | Micro. 8GB +adapter. For normal requirements |
| Memory Size | 8000000 kB |
| Memory Type User Data | Flash EPROM |
| Degree of Protection | IP20 |
Additional Information
| Product Main Type | MC5102 |
| Product Name | Distributed Automation PLCs |
Why Proax for ABB MC5102?
Proax is an authorized distributor of ABB MC5102 and one of ABB's largest distributors in North America. Our highly skilled in-house technical team is ready to assist with any technical needs.
Have a question in mind? to help you get the right product as quickly as possible for your project. We're always here to help!
Short Lead Time
Highly Trained Staff
Live Chat
Technical Support
Local Inventory
60+ Years Experience
Additional Information
| Pack Size | 1 |
Recommended



















