
PSE250-600-70
By ABB
SKU
ABBPSE25060070
MPN
1SFA897113R7000
Weight
13.9 kg
Softstarter PSE250-600-70 for max 600V main voltage and 100 - 250V 50/60Hz control supply voltage.
Documents
Technical Specifications
Supplier Information - BRAPR001
| Configuration Only | No |
| Country or Territory of Origin | Sweden |
| Criticality | No |
| Lead Time | 0 day |
| Made to Order | No |
| Note | No |
| Product Availability Class | Only for warranty purposes. Not available for normal sales |
| Product Sales Status | Active |
| Quote Only | No |
| Stocked At Warehouses | BRAPR001EXPU |
| Storage Location | 4014 |
| Warranty Return | Product under warranty must be returned |
Supplier Information - CHNOR001
| Configuration Only | No |
| Country or Territory of Origin | Sweden |
| Criticality | No |
| Lead Time | 0 day |
| Made to Order | No |
| Note | No |
| Product Availability Class | Only for warranty purposes. Not available for normal sales |
| Product Sales Status | Active |
| Quote Only | No |
| Stocked At Warehouses | CHNOR001EXPU |
| Storage Location | 4014 |
| Warranty Return | Product under warranty must be returned |
Supplier Information - CLABB001
| Configuration Only | No |
| Country or Territory of Origin | Sweden |
| Criticality | No |
| Lead Time | 0 day |
| Made to Order | No |
| Note | No |
| Product Availability Class | Only for warranty purposes. Not available for normal sales |
| Product Sales Status | Active |
| Quote Only | No |
| Stocked At Warehouses | CLABB001EXPU |
| Storage Location | 4014 |
| Warranty Return | Product under warranty must be returned |
Supplier Information - CNIAB
| Configuration Only | No |
| Country or Territory of Origin | China |
| Made to Order | No |
| Product Sales Status | Active |
| Quote Only | No |
| Stocked At Warehouses | CSB |
| Stocked At Warehouses | WMSACNURMQ |
| Warranty Return | Product under warranty must be returned |
Supplier Information - CNIAB001
| Note | No |
| Country or Territory of Origin | Sweden |
| Criticality | No |
| Lead Time | 0 day |
| Made to Order | No |
| Product Availability Class | Only for warranty purposes. Not available for normal sales |
| Product Sales Status | Active |
| Quote Only | No |
| Stocked At Warehouses | CNIAB001EXPU |
| Storage Location | 4014 |
Supplier Information - COABB001
| Country or Territory of Origin | Sweden |
| Criticality | No |
| Lead Time | 0 day |
| Made to Order | No |
| Warranty Return | Product under warranty must be returned |
| Note | No |
| Product Availability Class | Only for warranty purposes. Not available for normal sales |
| Product Sales Status | Active |
| Quote Only | No |
| Stocked At Warehouses | COABB001EXPU |
| Storage Location | 4014 |
Supplier Information - DEAPRMLC
| Configuration Only | No |
| Country or Territory of Origin | Sweden |
| Criticality | No |
| Lead Time | 0 day |
| Made to Order | No |
| Note | No |
| Product Availability Class | Only for warranty purposes. Not available for normal sales |
| Product Sales Status | Active |
| Quote Only | No |
| Stocked At Warehouses | DEAPRMLCEXPU |
| Storage Location | 4014 |
| Warranty Return | Product under warranty must be returned |
Supplier Information - DKSER001
| Configuration Only | No |
| Country or Territory of Origin | Sweden |
| Criticality | No |
| Lead Time | 0 day |
| Made to Order | No |
| Note | No |
| Product Availability Class | Only for warranty purposes. Not available for normal sales |
| Product Sales Status | Active |
| Quote Only | No |
| Stocked At Warehouses | DKSER001EXPU |
| Storage Location | 4014 |
| Warranty Return | Product under warranty must be returned |
Supplier Information - DUABB001
| Configuration Only | No |
| Country or Territory of Origin | Sweden |
| Criticality | No |
| Lead Time | 0 day |
| Made to Order | No |
| Note | No |
| Product Availability Class | Only for warranty purposes. Not available for normal sales |
| Product Sales Status | Active |
| Quote Only | No |
| Stocked At Warehouses | DUABB001EXPU |
| Storage Location | 4014 |
| Warranty Return | Product under warranty must be returned |
Supplier Information - DUABB003
| Configuration Only | No |
| Country or Territory of Origin | Sweden |
| Criticality | No |
| Lead Time | 0 day |
| Made to Order | No |
| Note | No |
| Product Availability Class | Only for warranty purposes. Not available for normal sales |
| Product Sales Status | Active |
| Quote Only | No |
| Stocked At Warehouses | DUABB003EXPU |
| Storage Location | 4014 |
| Warranty Return | Product under warranty must be returned |
Supplier Information - EESER001
| Configuration Only | No |
| Country or Territory of Origin | Sweden |
| Criticality | No |
| Lead Time | 0 day |
| Made to Order | No |
| Note | No |
| Product Availability Class | Only for warranty purposes. Not available for normal sales |
| Product Sales Status | Active |
| Quote Only | No |
| Stocked At Warehouses | EESER001EXPU |
| Storage Location | 4014 |
| Warranty Return | Product under warranty must be returned |
Supplier Information - EGAUT001
| Configuration Only | No |
| Country or Territory of Origin | Sweden |
| Criticality | No |
| Lead Time | 0 day |
| Made to Order | No |
| Note | No |
| Product Availability Class | Only for warranty purposes. Not available for normal sales |
| Product Sales Status | Active |
| Quote Only | No |
| Stocked At Warehouses | EGAUT001EXPU |
| Storage Location | 4014 |
| Warranty Return | Product under warranty must be returned |
Supplier Information - ESATD001
| Configuration Only | No |
| Country or Territory of Origin | Sweden |
| Criticality | No |
| Lead Time | 0 day |
| Made to Order | No |
| Note | No |
| Product Availability Class | Only for warranty purposes. Not available for normal sales |
| Product Sales Status | Active |
| Quote Only | No |
| Stocked At Warehouses | ESATD001EXPU |
| Storage Location | 4014 |
| Warranty Return | Product under warranty must be returned |
Supplier Information - FIPSE
| Note | No |
| Product Availability Class | Only for warranty purposes. Not available for normal sales |
| Lead Time | 0 day |
| Country or Territory of Origin | Sweden |
Supplier Information - FISER001
| Configuration Only | No |
| Country or Territory of Origin | Sweden |
| Criticality | No |
| Lead Time | 0 day |
| Made to Order | No |
| Note | No |
| Product Availability Class | Only for warranty purposes. Not available for normal sales |
| Product Sales Status | Active |
| Quote Only | No |
| Stocked At Warehouses | FISER001EXPU |
| Storage Location | 4014 |
| Warranty Return | Product under warranty must be returned |
Supplier Information - FRAUT001
| Configuration Only | No |
| Country or Territory of Origin | Sweden |
| Criticality | No |
| Lead Time | 0 day |
| Made to Order | No |
| Note | No |
| Product Availability Class | Only for warranty purposes. Not available for normal sales |
| Product Sales Status | Active |
| Quote Only | No |
| Stocked At Warehouses | FRAUT001EXPU |
| Storage Location | 4014 |
| Warranty Return | Product under warranty must be returned |
Supplier Information - GBINS001
| Configuration Only | No |
| Country or Territory of Origin | Sweden |
| Criticality | No |
| Lead Time | 0 day |
| Made to Order | No |
| Note | No |
| Product Availability Class | Only for warranty purposes. Not available for normal sales |
| Product Sales Status | Active |
| Quote Only | No |
| Stocked At Warehouses | GBINS001EXPU |
| Storage Location | 4014 |
| Warranty Return | Product under warranty must be returned |
Supplier Information - GRABB001
| Configuration Only | No |
| Country or Territory of Origin | Sweden |
| Criticality | No |
| Lead Time | 0 day |
| Made to Order | No |
| Note | No |
| Product Availability Class | Only for warranty purposes. Not available for normal sales |
| Product Sales Status | Active |
| Quote Only | No |
| Stocked At Warehouses | GRABB001EXPU |
| Storage Location | 4014 |
| Warranty Return | Product under warranty must be returned |
Supplier Information - INABB039
| Country or Territory of Origin | Sweden |
| Criticality | No |
| Lead Time | 0 day |
| Made to Order | No |
| Note | No |
| Product Availability Class | Only for warranty purposes. Not available for normal sales |
| Product Sales Status | Active |
| Quote Only | No |
| Stocked At Warehouses | INABB039EXPU |
| Storage Location | 4014 |
| Warranty Return | Product under warranty must be returned |
Supplier Information - INABBRLC
| Configuration Only | No |
| Country or Territory of Origin | Sweden |
| Criticality | No |
| Lead Time | 0 day |
| Made to Order | No |
| Note | No |
| Product Availability Class | Only for warranty purposes. Not available for normal sales |
| Product Sales Status | Active |
| Quote Only | No |
| Stocked At Warehouses | INABBRLCEXPU |
| Storage Location | 4014 |
| Warranty Return | Product under warranty must be returned |
Supplier Information - ITIND002
| Configuration Only | No |
| Country or Territory of Origin | Sweden |
| Criticality | No |
| Lead Time | 0 day |
| Made to Order | No |
| Note | No |
| Product Availability Class | Only for warranty purposes. Not available for normal sales |
| Product Sales Status | Active |
| Quote Only | No |
| Stocked At Warehouses | ITIND002EXPU |
| Storage Location | 4014 |
| Warranty Return | Product under warranty must be returned |
Supplier Information - NLABB021
| Configuration Only | No |
| Country or Territory of Origin | Sweden |
| Criticality | No |
| Lead Time | 0 day |
| Made to Order | No |
| Note | No |
| Product Availability Class | Only for warranty purposes. Not available for normal sales |
| Product Sales Status | Active |
| Quote Only | No |
| Stocked At Warehouses | NLABB021EXPU |
| Storage Location | 4014 |
| Warranty Return | Product under warranty must be returned |
Supplier Information - NOATDRLC
| Configuration Only | No |
| Country or Territory of Origin | Sweden |
| Criticality | No |
| Lead Time | 0 day |
| Made to Order | No |
| Note | No |
| Product Availability Class | Only for warranty purposes. Not available for normal sales |
| Product Sales Status | Active |
| Quote Only | No |
| Stocked At Warehouses | NOATDRLCEXPU |
| Storage Location | 4014 |
| Warranty Return | Product under warranty must be returned |
Supplier Information - SELOGR
| Country or Territory of Origin | Sweden |
| Lead Time | 999 day |
| Product Availability Class | Price is valid until the current stock lasts. This item belongs to a product which is in the obsolete phase and no longer available. Please contact local product sales in order to find a replacing product |
Supplier Information - SGIND002
| Configuration Only | No |
| Country or Territory of Origin | Sweden |
| Criticality | No |
| Lead Time | 0 day |
| Made to Order | No |
| Note | No |
| Product Availability Class | Only for warranty purposes. Not available for normal sales |
| Product Sales Status | Active |
| Quote Only | No |
| Stocked At Warehouses | SGIND002EXPU |
| Storage Location | 4014 |
| Warranty Return | Product under warranty must be returned |
Supplier Information - TRDMD001
| Country or Territory of Origin | Sweden |
| Criticality | No |
| Lead Time | 0 day |
| Made to Order | No |
| Warranty Return | Product under warranty must be returned |
| Note | No |
| Product Availability Class | Only for warranty purposes. Not available for normal sales |
| Product Sales Status | Active |
| Quote Only | No |
| Stocked At Warehouses | TRDMD001EXPU |
| Storage Location | 4014 |
Supplier Information - USABB251
| Country or Territory of Origin | Sweden |
| Criticality | No |
| Lead Time | 0 day |
| Made to Order | No |
| Note | No |
| Product Availability Class | Only for warranty purposes. Not available for normal sales |
| Product Sales Status | Active |
| Quote Only | No |
| Stocked At Warehouses | USABB251EXPU |
| Storage Location | 4014 |
| Warranty Return | Product under warranty must be returned |
Supplier Information - ZATAD021
| Configuration Only | No |
| Country or Territory of Origin | Sweden |
| Criticality | No |
| Lead Time | 0 day |
| Made to Order | No |
| Note | No |
| Product Availability Class | Only for warranty purposes. Not available for normal sales |
| Product Sales Status | Active |
| Quote Only | No |
| Stocked At Warehouses | ZATAD021EXPU |
| Storage Location | 4014 |
| Warranty Return | Product under warranty must be returned |
Dimensions
| Product Net Width | 190 mm |
| Product Net Height | 550 mm |
| Product Net Depth / Length | 236.5 mm |
| Product Net Weight | 13.9 kg |
Technical
| Rated Operational Voltage | 208 ... 600 V AC |
| Rated Control Supply Voltage (Us) | 100 ... 250 V AC |
| Rated Control Circuit Voltage (Uc) | DC Operation 24 V |
| Rated Frequency (f) | 50/60 Hz |
| Rated Frequency (f) | Main Circuit 50 / 60 Hz |
| Rated Operational Power - In-Line Connection (Pe) | (230 V) 75 kW |
| Rated Operational Power - In-Line Connection (Pe) | (400 V) 132 kW |
| Rated Operational Power - In-Line Connection (Pe) | (500 V) 160 kW |
| Rated Operational Current - In-Line Connection (Ie) | 250 A |
| Service Factor Percentage | 100 % |
| Overload Protection | Build-in electronic overload protection |
| Integrated Electronic Overload | Yes |
| Starting Capacity at Maximum Rated Current Ie | 4xIe for 10s |
| Ramp Time | 0 ... 30 second [unit of time] |
| Ramp Time | 1 ... 30 second [unit of time] |
| Initial Voltage During Start | 30 ... 70 % |
| Step Down Voltage Special Ramp | No % |
| Current Limit Function | 1.5 ... 7xIe |
| Switch for Inside Delta Connection | No |
| Run Signal Relay | Yes |
| By-pass Signal Relay | Yes |
| Fault Signal Relay | Yes |
| Overload Signal Relay | Yes |
| Analog Outputs | 4…20 mA |
| Signal indication completed start ramp (LED) | Green |
| Signal indication ready to start/standby ON (LED) | Green |
| Signal indication running R (LED) | Green |
| Signal indication ramping up/down (LED) | Green |
| Signal indication protection (LED) | Yellow |
| Signal indication fault (LED) | Red |
| Number of Starts Per Hour at 3.5*Ie for 7 sec. 50% ON Time 50% OFF Time | 10 |
| Communication | FiledBusPlug(Optional) |
| Degree of Protection | acc. to IEC 60529, IEC 60947-1, EN 60529 Main Terminals IP00 |
| Terminal Type | Main Circuit: Bars |
| Connecting Capacity Main Circuit | Hole Diameter 10.2 mm |
| Connecting Capacity Main Circuit | Width and Thickness 20x5 mm |
| Connecting Capacity Control Circuit | Rigid 1 x 2.5 mm² |
| Connecting Capacity Control Circuit | Rigid 2 x 1.5 mm² |
| Connecting Capacity Supply Circuit | Rigid 1 x 2.5 |
| Tightening torque | Control Circuit 0.5 N·m |
| Tightening torque | Main Circuit 28 N·m |
| Tightening torque | Supply Circuit 0.5 N·m |
| Product Main Type | PSE250 |
Why Proax for ABB PSE250-600-70?
Proax is an authorized distributor of ABB PSE250-600-70 and one of ABB's largest distributors in North America. Our highly skilled in-house technical team is ready to assist with any technical needs.
Have a question in mind? to help you get the right product as quickly as possible for your project. We're always here to help!
Short Lead Time
Highly Trained Staff
Live Chat
Technical Support
Local Inventory
60+ Years Experience
Additional Information
| Alternate Names | PSE25060070 |
| Pack Size | 1 |
Recommended



















