Official Distributor
By ABB
SKU
MPN
1SBL236001R2111
Weight
1 kg
The AF26Z-30-11-21 is a 3 pole - 690 V IEC or 600 UL contactor with pre-mounted auxiliary contacts and screw terminals, controlling motors up to 11 kW / 400 V AC (AC-3) or 15 hp / 480 V UL and switching power circuits up to 45 A (AC-1) or 45 A UL general use. Thanks to the AF technology, the contactor has a wide control voltage range (24-60 V 50/60 Hz and 20-60 V DC), managing large control voltage variations, reducing panel energy consumptions and ensuring distinct operations in unstable networks. Furthermore, surge protection is built-in, offering a compact solution. AF contactors have a block type design, can be easily extended with add-on auxiliary contact blocks and an additional wide range of accessories.
Technical Specifications
Dimensions
Product Net Width | 45 mm |
Product Net Depth / Length | 111.5 mm |
Product Net Height | 86 mm |
Product Net Weight | 0.39 kg |
Technical
Number of Main Contacts NO | 3 |
Number of Main Contacts NC | 0 |
Number of Auxiliary Contacts NO | 1 |
Number of Auxiliary Contacts NC | 1 |
Standards | IEC/EN 60947-1, IEC/EN 60947-4-1, UL 60947-4-1, CSA C22.2 No. 60947-4-1 |
Rated Operational Voltage | Auxiliary Circuit 690 V |
Rated Operational Voltage | Main Circuit 690 V |
Rated Frequency (f) | Auxiliary Circuit 50 / 60 Hz |
Rated Frequency (f) | Control Circuit 50 / 60 Hz |
Rated Frequency (f) | Main Circuit 50 / 60 Hz |
Conventional Free-air Thermal Current (Ith) | acc. to IEC 60947-4-1, Open Contactors Θ = 40 °C 50 A |
Conventional Free-air Thermal Current (Ith) | acc. to IEC 60947-5-1, Θ = 40 °C 16 A |
Rated Operational Current AC-1 (Ie) | (690 V) 40 °C 45 A |
Rated Operational Current AC-1 (Ie) | (690 V) 60 °C 40 A |
Rated Operational Current AC-1 (Ie) | (690 V) 70 °C 32 A |
Rated Operational Current AC-3 (Ie) | (415 V) 60 °C 26 A |
Rated Operational Current AC-3 (Ie) | (440 V) 60 °C 26 A |
Rated Operational Current AC-3 (Ie) | (500 V) 60 °C 23 A |
Rated Operational Current AC-3 (Ie) | (690 V) 60 °C 17 A |
Rated Operational Current AC-3 (Ie) | (380 / 400 V) 60 °C 26 A |
Rated Operational Current AC-3 (Ie) | (220 / 230 / 240 V) 60 °C 26 A |
Rated Operational Current AC-3e (Ie) | (415 V) 60 °C 26 A |
Rated Operational Current AC-3e (Ie) | (440 V) 60 °C 26 A |
Rated Operational Current AC-3e (Ie) | (500 V) 60 °C 23 A |
Rated Operational Current AC-3e (Ie) | (690 V) 60 °C 17 A |
Rated Operational Current AC-3e (Ie) | (380 / 400 V) 60 °C 26 A |
Rated Operational Current AC-3e (Ie) | (220 / 230 / 240 V) 60 °C 26 A |
Rated Operational Power AC-3 (Pe) | (400 V) 11 kW |
Rated Operational Power AC-3 (Pe) | (415 V) 11 kW |
Rated Operational Power AC-3 (Pe) | (440 V) 15 kW |
Rated Operational Power AC-3 (Pe) | (500 V) 15 kW |
Rated Operational Power AC-3 (Pe) | (690 V) 15 kW |
Rated Operational Power AC-3 (Pe) | (380 / 400 V) 11 kW |
Rated Operational Power AC-3 (Pe) | (220 / 230 / 240 V) 6.5 kW |
Rated Operational Power AC-3e (Pe) | (415 V) 11 kW |
Rated Operational Power AC-3e (Pe) | (440 V) 15 kW |
Rated Operational Power AC-3e (Pe) | (500 V) 15 kW |
Rated Operational Power AC-3e (Pe) | (690 V) 15 kW |
Rated Operational Power AC-3e (Pe) | (380 / 400 V) 11 kW |
Rated Operational Power AC-3e (Pe) | (220 / 230 / 240 V) 6.5 kW |
Rated Operational Current AC-15 (Ie) | (500 V) 2 A |
Rated Operational Current AC-15 (Ie) | (690 V) 2 A |
Rated Operational Current AC-15 (Ie) | (24 / 127 V) 6 A |
Rated Operational Current AC-15 (Ie) | (220 / 240 V) 4 A |
Rated Operational Current AC-15 (Ie) | (400 / 440 V) 3 A |
Rated Short-time Withstand Current Low Voltage (Icw) | at 40 °C Ambient Temp, in Free Air, from a Cold State 10 s 350 A |
Rated Short-time Withstand Current Low Voltage (Icw) | at 40 °C Ambient Temp, in Free Air, from a Cold State 15 min 50 A |
Rated Short-time Withstand Current Low Voltage (Icw) | at 40 °C Ambient Temp, in Free Air, from a Cold State 1 min 150 A |
Rated Short-time Withstand Current Low Voltage (Icw) | at 40 °C Ambient Temp, in Free Air, from a Cold State 1 s 700 A |
Rated Short-time Withstand Current Low Voltage (Icw) | at 40 °C Ambient Temp, in Free Air, from a Cold State 30 s 225 A |
Rated Short-time Withstand Current Low Voltage (Icw) | for 0.1 s 140 A |
Rated Short-time Withstand Current Low Voltage (Icw) | for 1 s 100 A |
Maximum Breaking Capacity | cos phi=0.45 (cos phi=0.35 for Ie > 100 A) at 440 V 500 A |
Maximum Breaking Capacity | cos phi=0.45 (cos phi=0.35 for Ie > 100 A) at 690 V 200 A |
Maximum Electrical Switching Frequency | (AC-1) 600 cycles per hour |
Maximum Electrical Switching Frequency | (AC-15) 1200 cycles per hour |
Maximum Electrical Switching Frequency | (AC-2 / AC-4) 150 cycles per hour |
Maximum Electrical Switching Frequency | (AC-3) 1200 cycles per hour |
Maximum Electrical Switching Frequency | (DC-13) 900 cycles per hour |
Rated Operational Current DC-1 (Ie) | (110 V) 2 Poles in Series, 40 °C 45 A |
Rated Operational Current DC-1 (Ie) | (110 V) 2 Poles in Series, 60 °C 40 A |
Rated Operational Current DC-1 (Ie) | (110 V) 2 Poles in Series, 70 °C 32 A |
Rated Operational Current DC-1 (Ie) | (110 V) 3 Poles in Series, 40 °C 45 A |
Rated Operational Current DC-1 (Ie) | (110 V) 3 Poles in Series, 60 °C 40 A |
Rated Operational Current DC-1 (Ie) | (110 V) 3 Poles in Series, 70 °C 32 A |
Rated Operational Current DC-1 (Ie) | (220 V) 3 Poles in Series, 40 °C 45 A |
Rated Operational Current DC-1 (Ie) | (220 V) 3 Poles in Series, 60 °C 40 A |
Rated Operational Current DC-1 (Ie) | (220 V) 3 Poles in Series, 70 °C 32 A |
Rated Operational Current DC-1 (Ie) | (72 V) 1-Pole, 40 °C 45 A |
Rated Operational Current DC-1 (Ie) | (72 V) 1-Pole, 60 °C 40 A |
Rated Operational Current DC-1 (Ie) | (72 V) 1-Pole, 70 °C 32 A |
Rated Operational Current DC-1 (Ie) | (72 V) 2 Poles in Series, 40 °C 45 A |
Rated Operational Current DC-1 (Ie) | (72 V) 2 Poles in Series, 60 °C 40 A |
Rated Operational Current DC-1 (Ie) | (72 V) 2 Poles in Series, 70 °C 32 A |
Rated Operational Current DC-1 (Ie) | (72 V) 3 Poles in Series, 40 °C 45 A |
Rated Operational Current DC-1 (Ie) | (72 V) 3 Poles in Series, 60 °C 40 A |
Rated Operational Current DC-1 (Ie) | (72 V) 3 Poles in Series, 70 °C 32 A |
Rated Operational Current DC-3 (Ie) | (110 V) 2 Poles in Series, 40 °C 45 A |
Rated Operational Current DC-3 (Ie) | (110 V) 2 Poles in Series, 60 °C 40 A |
Rated Operational Current DC-3 (Ie) | (110 V) 2 Poles in Series, 70 °C 32 A |
Rated Operational Current DC-3 (Ie) | (110 V) 3 Poles in Series, 40 °C 45 A |
Rated Operational Current DC-3 (Ie) | (110 V) 3 Poles in Series, 60 °C 40 A |
Rated Operational Current DC-3 (Ie) | (110 V) 3 Poles in Series, 70 °C 32 A |
Rated Operational Current DC-3 (Ie) | (220 V) 3 Poles in Series, 40 °C 45 A |
Rated Operational Current DC-3 (Ie) | (220 V) 3 Poles in Series, 60 °C 40 A |
Rated Operational Current DC-3 (Ie) | (220 V) 3 Poles in Series, 70 °C 32 A |
Rated Operational Current DC-3 (Ie) | (72 V) 1-Pole, 40 °C 45 A |
Rated Operational Current DC-3 (Ie) | (72 V) 1-Pole, 60 °C 40 A |
Rated Operational Current DC-3 (Ie) | (72 V) 1-Pole, 70 °C 32 A |
Rated Operational Current DC-3 (Ie) | (72 V) 2 Poles in Series, 40 °C 45 A |
Rated Operational Current DC-3 (Ie) | (72 V) 2 Poles in Series, 60 °C 40 A |
Rated Operational Current DC-3 (Ie) | (72 V) 2 Poles in Series, 70 °C 32 A |
Rated Operational Current DC-3 (Ie) | (72 V) 3 Poles in Series, 40 °C 45 A |
Rated Operational Current DC-3 (Ie) | (72 V) 3 Poles in Series, 60 °C 40 A |
Rated Operational Current DC-3 (Ie) | (72 V) 3 Poles in Series, 70 °C 32 A |
Rated Operational Current DC-5 (Ie) | (110 V) 2 Poles in Series, 40 °C 45 A |
Rated Operational Current DC-5 (Ie) | (110 V) 2 Poles in Series, 60 °C 40 A |
Rated Operational Current DC-5 (Ie) | (110 V) 2 Poles in Series, 70 °C 32 A |
Rated Operational Current DC-5 (Ie) | (110 V) 3 Poles in Series, 40 °C 45 A |
Rated Operational Current DC-5 (Ie) | (110 V) 3 Poles in Series, 60 °C 40 A |
Rated Operational Current DC-5 (Ie) | (110 V) 3 Poles in Series, 70 °C 32 A |
Rated Operational Current DC-5 (Ie) | (220 V) 3 Poles in Series, 40 °C 20 A |
Rated Operational Current DC-5 (Ie) | (220 V) 3 Poles in Series, 60 °C 20 A |
Rated Operational Current DC-5 (Ie) | (220 V) 3 Poles in Series, 70 °C 20 A |
Rated Operational Current DC-5 (Ie) | (72 V) 1-Pole, 40 °C 20 A |
Rated Operational Current DC-5 (Ie) | (72 V) 1-Pole, 60 °C 20 A |
Rated Operational Current DC-5 (Ie) | (72 V) 1-Pole, 70 °C 20 A |
Rated Operational Current DC-5 (Ie) | (72 V) 2 Poles in Series, 40 °C 45 A |
Rated Operational Current DC-5 (Ie) | (72 V) 2 Poles in Series, 60 °C 40 A |
Rated Operational Current DC-5 (Ie) | (72 V) 2 Poles in Series, 70 °C 32 A |
Rated Operational Current DC-5 (Ie) | (72 V) 3 Poles in Series, 40 °C 45 A |
Rated Operational Current DC-5 (Ie) | (72 V) 3 Poles in Series, 60 °C 40 A |
Rated Operational Current DC-5 (Ie) | (72 V) 3 Poles in Series, 70 °C 32 A |
Rated Operational Current DC-13 (Ie) | (24 V) 6 A / 144 W |
Rated Operational Current DC-13 (Ie) | (48 V) 2.8 A / 134 W |
Rated Operational Current DC-13 (Ie) | (72 V) 1 A / 72 W |
Rated Operational Current DC-13 (Ie) | (110 V) 0.55 A / 60 W |
Rated Operational Current DC-13 (Ie) | (125 V) 0.55 A / 69 W |
Rated Operational Current DC-13 (Ie) | (220 V) 0.27 A / 60 W |
Rated Operational Current DC-13 (Ie) | (250 V) 0.27 A / 68 W |
Rated Operational Current DC-13 (Ie) | (400 V) 0.15 A / 60 W |
Rated Operational Current DC-13 (Ie) | (500 V) 0.13 A / 65 W |
Rated Operational Current DC-13 (Ie) | (600 V) 0.1 A / 60 W |
Rated Insulation Voltage (Ui) | acc. to IEC 60947-4-1 690 V |
Rated Insulation Voltage (Ui) | acc. to IEC 60947-5-1 690 V |
Rated Insulation Voltage (Ui) | acc. to UL/CSA 600 V |
Rated Impulse Withstand Voltage (Uimp) | 6 kV |
Maximum Mechanical Switching Frequency | 3600 cycles per hour |
Rated Control Circuit Voltage (Uc) | 50 Hz 24 ... 60 V |
Rated Control Circuit Voltage (Uc) | 60 Hz 24 ... 60 V |
Rated Control Circuit Voltage (Uc) | DC Operation 20 ... 60 V |
Operate Time | Between Coil De-energization and NC Contact Closing 13 ... 98 ms |
Operate Time | Between Coil De-energization and NO Contact Opening 11 ... 95 ms |
Operate Time | Between Coil Energization and NC Contact Opening 38 ... 90 ms |
Operate Time | Between Coil Energization and NO Contact Closing 40 ... 95 ms |
Mounting on DIN Rail | TH35-15 (35 x 15 mm Mounting Rail) acc. to IEC 60715 |
Mounting on DIN Rail | TH35-7.5 (35 x 7.5 mm Mounting Rail) acc. to IEC 60715 |
Mounting by Screws (not supplied) | 2 x M4 screws placed diagonally |
Connecting Capacity Main Circuit | Flexible with Ferrule 1/2x 1.5 ... 10 mm² |
Connecting Capacity Main Circuit | Flexible with Insulated Ferrule 1x 1.5 ... 10 mm² |
Connecting Capacity Main Circuit | Flexible with Insulated Ferrule 2x 1.5 ... 4 mm² |
Connecting Capacity Main Circuit | Rigid Solid 1/2x 2.5 ... 4 mm² |
Connecting Capacity Main Circuit | Rigid Stranded 1/2x 2.5 ... 10 mm² |
Connecting Capacity Auxiliary Circuit | Flexible with Ferrule 1/2x 0.75 ... 2.5 mm² |
Connecting Capacity Auxiliary Circuit | Flexible with Insulated Ferrule 1x 0.75 ... 2.5 mm² |
Connecting Capacity Auxiliary Circuit | Flexible with Insulated Ferrule 2x 0.75 ... 1.5 mm² |
Connecting Capacity Auxiliary Circuit | Rigid Solid 1/2x 1 ... 2.5 mm² |
Connecting Capacity Auxiliary Circuit | Rigid Stranded 1/2x 1 ... 2.5 mm² |
Connecting Capacity Control Circuit | Flexible with Ferrule 1/2x 0.75 ... 2.5 mm² |
Connecting Capacity Control Circuit | Flexible with Insulated Ferrule 1x 0.75 ... 2.5 mm² |
Connecting Capacity Control Circuit | Flexible with Insulated Ferrule 2x 0.75 ... 1.5 mm² |
Connecting Capacity Control Circuit | Rigid Solid 1/2x 1 ... 2.5 mm² |
Connecting Capacity Control Circuit | Rigid Stranded 1/2x 1 ... 2.5 mm² |
Wire Stripping Length | Auxiliary Circuit 10 mm |
Wire Stripping Length | Control Circuit 10 mm |
Wire Stripping Length | Main Circuit 14 mm |
Degree of Protection | acc. to IEC 60529, IEC 60947-1, EN 60529 Auxiliary Terminals IP20 |
Degree of Protection | acc. to IEC 60529, IEC 60947-1, EN 60529 Coil Terminals IP20 |
Degree of Protection | acc. to IEC 60529, IEC 60947-1, EN 60529 Main Terminals IP20 |
Terminal Type | Screw Terminals |
Technical UL/CSA
NEMA Size | 1 |
Continuous Current Rating NEMA | 27 A |
Horsepower Rating NEMA | (115 V AC) Single Phase 2 Hp |
Horsepower Rating NEMA | (200 V AC) Three Phase 7-1/2 Hp |
Horsepower Rating NEMA | (230 V AC) Single Phase 3 Hp |
Horsepower Rating NEMA | (230 V AC) Three Phase 7-1/2 Hp |
Horsepower Rating NEMA | (460 V AC) Three Phase 10 Hp |
Horsepower Rating NEMA | (575 V AC) Three Phase 10 Hp |
Maximum Operating Voltage UL/CSA | Main Circuit 600 V |
General Use Rating UL/CSA | (600 V AC) 45 A |
Horsepower Rating UL/CSA | (120 V AC) Single Phase 2 hp |
Horsepower Rating UL/CSA | (200 ... 208 V AC) Three Phase 7-1/2 hp |
Horsepower Rating UL/CSA | (220 ... 240 V AC) Three Phase 7-1/2 hp |
Horsepower Rating UL/CSA | (240 V AC) Single Phase 3 hp |
Horsepower Rating UL/CSA | (440 ... 480 V AC) Three Phase 15 hp |
Horsepower Rating UL/CSA | (550 ... 600 V AC) Three Phase 20 hp |
Connecting Capacity Main Circuit UL/CSA | Rigid Solid 1/2x 14-10 AWG |
Connecting Capacity Main Circuit UL/CSA | Rigid Stranded 1/2x 14-8 AWG |
Connecting Capacity Auxiliary Circuit UL/CSA | Rigid Solid 1/2x 18-14 AWG |
Connecting Capacity Auxiliary Circuit UL/CSA | Rigid Stranded 1/2x 18-14 AWG |
Connecting Capacity Control Circuit UL/CSA | Rigid Solid 1/2x 18-14 AWG |
Connecting Capacity Control Circuit UL/CSA | Rigid Stranded 1/2x 18-14 AWG |
Tightening Torque UL/CSA | Auxiliary Circuit 11 in·lb |
Tightening Torque UL/CSA | Control Circuit 11 in·lb |
Tightening Torque UL/CSA | Main Circuit 22 in·lb |
Why Proax for ABB AF26Z-30-11-21?
Proax is an authorized distributor of ABB AF26Z-30-11-21 and one of ABB's largest distributors in North America. Our highly skilled in-house technical team is ready to assist with any technical needs.
Have a question in mind? to help you get the right product as quickly as possible for your project. We're always here to help!
Short Lead Time
Highly Trained Staff
Live Chat
Technical Support
Local Inventory
60+ Years Experience
Additional Information
Alternate Names | AF26Z301121 |
Pack Size | 1 |
Recommended