Official Distributor
SKU
MPN
2305965
Weight
0.064 kg
Series FLK
FLK 14/EZ-DR/HF/ 100/KONFEK - Cable
Assembled, halogen-free round cable; connection 1: IDC/FLK socket strip (1x 14-position); connection 2: IDC/FLK socket strip (1x 14-position); cable length: 1 m
Technical Specifications
Ambient conditions
Degree of Protection | IP00 |
Degree of protection (Installation location) | ≥ IP54 (Installation location) |
Ambient Temperature (Operation) | -40 °C ... 70 °C (fixed installation) |
Ambient Temperature (Operation) | -10 °C ... 70 °C (flexible installation) |
Ambient temperature (storage/transport) | -40 °C ... 80 °C |
Altitude | ≤ 2000 m |
Electrical properties
Operating voltage (AC) | ≤ 30 V AC |
Operating voltage (DC) | ≤ 60 V DC |
Nominal operating mode | 100% operating factor |
Current (Per path, 50°C) | ≤ 1 A (Uncoiled, see derating) |
Current (Per path, 70°C) | ≤ 0.6 A (Uncoiled, see derating) |
Supported controller SIEMENS S7-1500
Suitable I/O card | 6ES7521-1BH00-0AB0 |
Suitable I/O card | 6ES7521-1BH10-0AA0 |
Suitable I/O card | 6ES7521-1BH50-0AA0 |
Suitable I/O card | 6ES7521-1BL00-0AB0 |
Suitable I/O card | 6ES7522-1BH00-0AB0 |
Suitable I/O card | 6ES7522-1BH01-0AB0 |
Suitable I/O card | 6ES7522-1BH10-0AA0 |
Suitable I/O card | 6ES7522-1BL00-0AB0 |
Suitable I/O card | 6ES7522-1BL01-0AB0 |
Suitable I/O card | 6ES7531-7KF00-0AB0 |
Suitable I/O card | 6ES7531-7LH00-0AB0 |
Suitable I/O card | 6ES7531-7MH00-0AB0 |
Suitable I/O card | 6ES7531-7NF00-0AB0 |
Suitable I/O card | 6ES7531-7NF10-0AB0 |
Suitable I/O card | 6ES7531-7PF00-0AB0 |
Suitable I/O card | 6ES7532-5HF00-0AB0 |
Suitable I/O card | 6ES7532-5HD00-0AB0 |
Suitable I/O card | 6ES7532-5ND00-0AB0 |
Supported controller SIEMENS S7-300 / ET 200 M
Suitable I/O card | CPU 312C |
Suitable I/O card | CPU 313C |
Suitable I/O card | CPU 313C-2DP |
Suitable I/O card | CPU 313C-2PtP |
Suitable I/O card | CPU 314C-2DP |
Suitable I/O card | CPU 314C-2PtP |
Suitable I/O card | 6ES7321-1BH02-0AA0 |
Suitable I/O card | 6ES7321-1BH10-0AA0 |
Suitable I/O card | 6ES7321-1BH50-0AA0 |
Suitable I/O card | 6ES7321-1BL00-0AA0 |
Suitable I/O card | 6ES7321-7BH01-0AB0 |
Suitable I/O card | 6ES7322-1BH01-0AA0 |
Suitable I/O card | 6ES7322-1BH10-0AA0 |
Suitable I/O card | 6ES7322-1BL00-0AA0 |
Suitable I/O card | 6ES7322-8BF00-0AB0 |
Suitable I/O card | 6ES7322-8BH01-0AB0 |
Suitable I/O card | 6ES7323-1BH01-0AA0 |
Suitable I/O card | 6ES7323-1BL00-0AA0 |
Suitable I/O card | 6ES7331-7HF01-0AB0 |
Suitable I/O card | 6ES7331-7KB02-0AB0 |
Suitable I/O card | 6ES7331-7KF02-0AB0 |
Suitable I/O card | 6ES7331-7NF00-0AB0 |
Suitable I/O card | 6ES7331-7PF01-0AB0 |
Suitable I/O card | 6ES7331-7PF11-0AB0 |
Suitable I/O card | 6ES7332-5HD01-0AB0 |
Suitable I/O card | 6ES7332-5HB01-0AB0 |
Suitable I/O card | 6ES7332-7ND02-0AB0 |
Suitable I/O card | 6ES7332-8TF01-0AB0 |
Suitable I/O card | 6ES7334-0CE01-0AA0 |
Suitable I/O card | 6ES7334-0KE00-0AB0 |
Suitable I/O card | 6ES7335-7HG01-0AB0 |
Suitable I/O card | 6ES7336-4GE00-0AB0 |
Suitable I/O card | 6ES7338-4BC01-0AB0 |
Suitable I/O card | 6ES7350-1AH03-0AE0 |
Suitable I/O card | 6ES7350-2AH01-0AE0 |
Suitable I/O card | 6ES7351-1AH01-0AE0 |
Suitable I/O card | 6ES7352-1AH02-0AE0 |
Suitable I/O card | 6ES7353-1AH01-0AE0 |
Suitable I/O card | 6ES7354-1AH01-0AE0 |
Suitable I/O card | 6ES7355-0VH10-0AE0 |
Suitable I/O card | 6ES7355-1VH10-0AE0 |
Suitable I/O card | 6ES7357-4AH01-0AE0 |
Supported controller ALLEN-BRADLEY ControlLogix
Suitable I/O card | 1756-IN16 |
Suitable I/O card | 1756-IA8D |
Suitable I/O card | 1756-IA16 |
Suitable I/O card | 1756-IB16 |
Suitable I/O card | 1756-IC16 |
Suitable I/O card | 1756-OB16E |
Suitable I/O card | 1756-IR6I |
Suitable I/O card | 1756-IT6I |
Suitable I/O card | 1756-OF4 |
Suitable I/O card | 1756-OF6CI |
Suitable I/O card | 1756-OF8 |
Suitable I/O card | 1756-PLS |
Supported controller HONEYWELL Experion PKS C200
Suitable I/O card | TC-IDX 081 |
Suitable I/O card | TC-IDA 161 |
Suitable I/O card | TC-IAH 061 |
Suitable I/O card | TC-IXR 061 |
Suitable I/O card | TC-IXL 061 |
Suitable I/O card | TC-OAH 061 |
Suitable I/O card | TC-OAV 061 |
Suitable I/O card | TC-OAV 081 |
Supported controller SCHNEIDER ELECTRIC Modicon TSX QUANTUM
Suitable I/O card | DDI 353 |
Suitable I/O card | DDI 853 |
Suitable I/O card | DAI 453 |
Suitable I/O card | DDO 353 |
Cable/line
Cable Length | 1 m |
Number of Positions | 14 |
Shielded | no |
Conductor type | Assembled, halogen-free round cable |
Conductor structure signal line | 7x 0.16 mm |
AWG Signal Line | 26 |
Conductor Cross Section | 14x 0.14 mm² |
Wire diameter incl. insulation | 1 mm ±0.03 mm |
External Cable Diameter | 5.80 mm ±0.4 mm |
Outer sheath, material | halogen-free (type 2) |
External sheath, color | gray |
Conductor material | Tin-plated Cu litz wires |
Cable resistance | ≤ 145 Ω/km (20 °C) |
Insulation resistance | ≥ 20 MΩ*km (20 °C) |
Smallest bending radius, fixed installation | 50 mm |
Smallest bending radius, movable installation | 93 mm |
Max. bending cycles | 5000 (at a radius of ≥ 15x outside diameter) |
Halogen-free | yes |
Flame resistance | IEC 60332-1-2 (raw cable) |
Flame resistance | VDE 0842, Part 332-1-2 (raw cable) |
Flame resistance | IEC 60332-3-22 (raw cable) |
Resistance to Oil | can withstand occasional splashes (raw cable) |
IDC/FLK14 (1) | IDC/FLK14 (1) = black |
IDC/FLK14 (2) | IDC/FLK14 (2) = brown |
IDC/FLK14 (3) | IDC/FLK14 (3) = red |
IDC/FLK14 (4) | IDC/FLK14 (4) = orange |
IDC/FLK14 (5) | IDC/FLK14 (5) = yellow |
IDC/FLK14 (6) | IDC/FLK14 (6) = green |
IDC/FLK14 (7) | IDC/FLK14 (7) = blue |
IDC/FLK14 (8) | IDC/FLK14 (8) = violet |
IDC/FLK14 (9) | IDC/FLK14 (9) = gray |
IDC/FLK14 (10) | IDC/FLK14 (10) = white |
IDC/FLK14 (11) | IDC/FLK14 (11) = white-black |
IDC/FLK14 (12) | IDC/FLK14 (12) = white-brown |
IDC/FLK14 (13) | IDC/FLK14 (13) = white-red |
IDC/FLK14 (14) | IDC/FLK14 (14) = white-orange |
Cable Type | Cable for one module |
Connection 1
Connection in acc. with standard | based on IEC 60603-13 |
Connection Method | IDC/FLK socket strip |
Number of Connections | 1 |
Number of Positions | 14 |
Insertion/withdrawal cycles | > 50 |
Pitch | 2.54 mm |
Connection 2
Connection in acc. with standard | based on IEC 60603-13 |
Connection Method | IDC/FLK socket strip |
Number of Connections | 1 |
Number of Positions | 14 |
Insertion/withdrawal cycles | > 50 |
Pitch | 2.54 mm |
Notes
Notes on operation | For proper use, the specifications of the installation directive (see Downloads) must be observed. For applications or use with third-party products, the specifications, and the safety and warning instructions of the respective third-party manufacturer must also be met. |
Material information | Only the cable is halogen-free for this product. |
Accessories
Why Proax for Phoenix Contact FLK 14/EZ-DR/HF/ 100/KONFEK?
Proax is an authorized distributor of Phoenix Contact FLK 14/EZ-DR/HF/ 100/KONFEK and one of Phoenix Contact's largest distributors in North America. Our highly skilled in-house technical team is ready to assist with any technical needs.
Have a question in mind? to help you get the right product as quickly as possible for your project. We're always here to help!
Short Lead Time
Highly Trained Staff
Live Chat
Technical Support
Local Inventory
60+ Years Experience
Additional Information
Alternate Names | FLK14EZDRHF100KONFEK |
Pack Size | 1 |
Recommended