
Name | Stock | Case Material | Caution | Conformed standards | Dimensions | LED color | Peak wavelength | Power consumption | Weight |
---|---|---|---|---|---|---|---|---|---|
HPD-100RD | Aluminum alloy, ABS | The HPD Series cannot be used together with the PTU2-3024, BB-V24S30-M, or BB-V24S30-S Strobe Control Unit from CCS. However, ON/OFF lighting control is allowed when a constant lighting Control Unit such as the PD2 Series, BB Series, and so on, or the CC-ST-1024, which has a strobe mode and an ON/OFF mode, is used. | CE, RoHS, IEC 62471(Exempt) | Outer diameter: Φ116 mm, Inner diameter: Φ25 mm, Height: 57.4 mm | Red | 625 nm typ. | 9.0 W max. | 160 g max. | |
HPD-100SW | Aluminum alloy, ABS | The HPD Series cannot be used together with the PTU2-3024, BB-V24S30-M, or BB-V24S30-S Strobe Control Unit from CCS. However, ON/OFF lighting control is allowed when a constant lighting Control Unit such as the PD2 Series, BB Series, and so on is used. | CE, RoHS, IEC 62471(Exempt) | Outer diameter: Φ116 mm, Inner diameter: Φ25 mm, Height: 57.4 mm | White | 14 W max. | 160 g max. | ||
HPD-150RD | Aluminum alloy, ABS | The HPD Series cannot be used together with the PTU2-3024, BB-V24S30-M, or BB-V24S30-S Strobe Control Unit from CCS. However, ON/OFF lighting control is allowed when a constant lighting Control Unit such as the PD2 Series, BB Series, and so on is used. | CE, RoHS, IEC 62471(Exempt) | Outer Φ166 mm, Inner Φ35 mm, Height 81.9 mm | Red | 625 nm typ. | 16 W max. | 285 g | |
HPD-150SW | Aluminum alloy, ABS | The HPD Series cannot be used together with the PTU2-3024, BB-V24S30-M, or BB-V24S30-S Strobe Control Unit from CCS. However, ON/OFF lighting control is allowed when a constant lighting Control Unit such as the PD2 Series, BB Series, and so on is used. | CE, RoHS, IEC 62471(Exempt) | Outer Φ166 mm, Inner Φ35 mm, Height 81.9 mm | White | 20 W max. | 285 g | ||
HPD-250BL | Aluminum, PMMA, POM | The HPD Series cannot be used together with the PTU2-3024, BB-V24S30-M, or BB-V24S30-S Strobe Control Unit from CCS. However, ON/OFF lighting control is allowed when a constant lighting Control Unit such as the PD2 Series is used. | CE, RoHS, IEC 62471(Low risk) | Outer diameter: Φ266 mm, Inner diameter: Φ50 mm, Height: 131.5 mm | Blue | 470 nm typ. | 37 W max. | 650 g | |
HPD-250RD | Aluminum, PMMA, POM | The HPD Series cannot be used together with the PTU2-3024, BB-V24S30-M, or BB-V24S30-S Strobe Control Unit from CCS. However, ON/OFF lighting control is allowed when a constant lighting Control Unit such as the PD2 Series, BB Series, and so on is used. | CE, RoHS, IEC 62471(Exempt) | Outer diameter: Φ266 mm, Inner diameter: Φ50 mm, Height: 131.5 mm | Red | 625 nm typ. | 25 W max. | 650 g | |
HPD-250SW | Aluminum, PMMA, POM | The HPD Series cannot be used together with the PTU2-3024, BB-V24S30-M, or BB-V24S30-S Strobe Control Unit from CCS. However, ON/OFF lighting control is allowed when a constant lighting Control Unit such as the PD2 Series is used. | CE, RoHS, IEC 62471(Exempt) | Outer diameter: Φ266 mm, Inner diameter: Φ50 mm, Height: 131.5 mm | White | 37 W max. | 650 g | ||
HPD-400BL | Aluminum, PMMA, POM | The HPD Series cannot be used together with the PTU2-3024, BB-V24S30-M, or BB-V24S30-S Strobe Control Unit from CCS. However, ON/OFF lighting control is allowed when a constant lighting Control Unit such as the PD2 Series is used. | CE, RoHS, IEC 62471(Low risk) | Outer diameter: Φ424 mm, Inner diameter: Φ80 mm, Height: 205 mm | Blue | 470 nm typ. | 41 W max. | 1300 g | |
HPD-400RD | Aluminum, PMMA, POM | The HPD Series cannot be used together with the PTU2-3024, BB-V24S30-M, or BB-V24S30-S Strobe Control Unit from CCS. However, ON/OFF lighting control is allowed when a constant lighting Control Unit such as the PD2 Series, BB Series, and so on is used. | CE, RoHS, IEC 62471(Exempt) | Outer diameter: Φ424 mm, Inner diameter: Φ80 mm, Height: 205 mm | Red | 625 nm typ. | 25 W max. | 1300 g | |
HPD-400SW | Aluminum, PMMA, POM | The HPD Series cannot be used together with the PTU2-3024, BB-V24S30-M, or BB-V24S30-S Strobe Control Unit from CCS. However, ON/OFF lighting control is allowed when a constant lighting Control Unit such as the PD2 Series is used. | CE, RoHS, IEC 62471(Exempt) | Outer diameter: Φ424 mm, Inner diameter: Φ80 mm, Height: 205 mm | White | 41 W max. | 1300 g | ||
HPD2100IR105 | |||||||||
HPD2100IR120 | |||||||||
HPD2100IR130 | |||||||||
HPD2100IR145 | |||||||||
HPD2100IR155 |
Similar SeriesinMachine Lights
ELN
EFFI-FLEX
SL
PL-LDLB
FLS
AC
AD-LDR
AD-PFBR
ADHLDL
ADLDRPF
APL
APLN
BB-CPC-S
BB-CPP-S
BB-V
BBFT
BK
BK-HPD
BK-HPR
BK-LDL
BK-LDQ2
BK-PD
BK-TH-LE
BKHLDL
BKHPD
BKLDLPF
BKLDQ
BKT-OP
BKT-OPB-C
BKT-OPB-L
BKT-OPB-Q
BKT-OPPD
BP365
BP470
BP525
BP550
BP590
BP635
BP635-S
BP660
BP735
BP850
BP865
CB-F
CB-FAN
CB-W
CC-PJ
CC-ST
CCSEFFI-FLEX
CCSLNIS
CCSLUMIERESKIT
CCSPSB3
CLN
CN
CU-LNSP
CVLDL
DF-HLDL3
DF-HPR
DF-LDL
DF-LDR
DF-OPB
DF-OPR-S
DF-SQR
DF80-OPB
DF80-OPR-S
DFLDL
DFLDLPF
DFLDR
DFLDRPF
DFLFV
DL
EBLT
ECB
ECNRE
EFFC-CAB-M
EFFC-CAB-RD24
EFFI-BL
EFFI-BL-IP
EFFI-DIMMER
EFFI-DIMMER-PWR
EFFI-FD
EFFI-FD-IP69K
EFFI-FLEX-CPT
EFFI-FLEX-CPT-L2
EFFI-FLEX-IP69K
EFFI-PACKAGING
EFFI-RING
EFFI-SBL
EFFI-SMART
EFFI-SMART-IP69K
EFFI-WOODBOX
EFFM
EFFM-ADAPT-SMART
EFFM-SPANNER-WRENCH
EFFO-FLEX-LS
EFFO-FLEX-OP
EFFO-FLEX-POL
EFFO-FLEX-SD
EFFO-FLEX-TR
EFFO-FLEX-TR-CYL
EFFO-RING-OP
EFFO-RING-POL
EFFO-RING-POL-TR
EFFO-RING-SD
EFFO-RING-TR
EFFO-SMART-LS
EFFO-SMART-OP
EFFO-SMART-POL
EFFO-SMART-SD
EFFO-SMART-TR
EFFV-BOLT
ELB-IP
ELF-IP
ELF-IPK
ELSB
EXCB
EXCB-B
EXCB2
EXCB2-B
EXCB2-E
EXCB2-M
EXCBE-M
FA
FCB
FCB-EX
FCB-F
FCB-FAN
FCB-W
FCBA
FCBAI
FCBHLV
FCBW
FECB
FK
FPQ
FPQ-PF
FPQ2
FPQ3
FPR
FRCB
FRCB-F
FRCBHLV
FTB
HBR
HBR-LO
HBR-LS
HBR-LW
HD-HFR
HFR
HFS
HL
HL2
HL2-M
HLDL
HLDL2
HLDL3
HLDR
HLDR-IP67
HLDRIP
HLND
HLV
HLV2
HLV3
HPD-PF
HPD2
HPDM
HPDS
HPR
HPR-PF
HPR2
HPRM
HPRS
HRK
HSL
I
KL
KTMFU
L42
LA-OPR-S
LAK-SPL
LAV
LC-LDL-TP
LC-LFL
LC-LFV
LC-TH
LCLFV
LCTH
LDL-PF
LDL-TP
ldl2
LDLB
LDLB-IP
LDM2
LDQ
LDR
LDR-PF
LDR2
LFL
LFR
LFV
LFV-G-PF
LFV-PF
LFV2
LFV2-CP
LFV3
LFV3-CP
LFV3-G
LFX
LFX2
LFX3
LFXV
LFXV-PF
LKR
LN
LN-EAA
LN-EBA
LND
LND2
LNDG
LNIS
LNIS2
LNLP
LNSD
LNSP
LNSP2
LNV
LR40
LSP
LSS
LT
LV
LVF3
MFU
MISCELLANEOUS-REPAIR
MR-LDR
MRLDR
MSU
NFCB
NFCB2
OC
OC-G
OLCB
OLF-LT
OP-ECBF
OPB-S
OPPD
OPPF
OPR-S
OPR-SF
OPS-S
OPS-ST
OPX-M
OPX-S
PB
PD2
PD3
PDM
PDS
PF-A
PFB3
PFBR
PHL
PJ
PJ2
PL
PL-HLDL3
PL-LDL
PL-LDR
PL-LFV
PL-OPB
PL-OPR-S
PL-SQR
PL2
PLHLDL
PLLDL
PLLDLPF
PLLDR
PLLDRPF
PLLFV
PNL-OPPD
POD
PP860C
PRLFV
PRLFXV
PSB
PSB2
PSB4
PSCC
PSCC-J1A
PTU2
Q-BK-LDQ
QADC
QCB
QCBM
QCMB
QRADC
QRK
R
R64
R64-C
RCB
RPFPQ
RT200
RT200F
RT220
RT220F
RT260
RT260F
RT420
RT420F
RT460
RT460F
RT820F
RT860F
RTCC420
RTCC420F
RTCC460
RTCC460F
SE
SE-EX
SPL
SQR
SQR-TP
TC-OPB
TC-OPR-S
TCSR-OPR-S
TCSR-OPX
TH
TH-PF
TH2
TR-CL
TR-HT
TR-RC
TR-RT
U340
V44
V44-C